Caribbean Youth Netball - April 11, 2025 - 6:45 pm
The Garfield Sobers Gymnasium
Date | Time | League | Season |
---|---|---|---|
April 11, 2025 | 6:45 pm | Caribbean Youth Netball | 2025 |
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Grenada | 10 | 14 | 18 | 22 | 22 |
Saint Lucia | 4 | 16 | 22 | 32 | 32 |
# | Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaya Peters | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaylee Slinger Mc Sween | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zaida Joseph | GS | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reshonna Francis | GA | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashauna Noel | WD, GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addia Forteau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phebe Rubin | WD, GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaysha Stanisclaus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Azariah Alleyne | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|---|
SHERISE JOSEPH | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RHEA JN.PHILIP | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KIEHANNA ST.JUSTE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAYLA SAMUEL | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CLARISE NERVAIS | GK, GS | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NAIJA FERDINAND | GA | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NYSSA LASCARIS | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAILEY THOMAS | GS | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 |
|
32 |
30 |
|
44 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
Umpire |
---|
Geovanni John-Keith Michele Maynard |