Caribbean Youth Netball - April 10, 2025 - 5:30 pm
The Garfield Sobers Gymnasium
| Date | Time | League | Season |
|---|---|---|---|
| April 10, 2025 | 5:30 pm | Caribbean Youth Netball | 2025 |
| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Antigua & Barbuda | 4 | 10 | 12 | 14 | 14 |
| Grenada | 8 | 15 | 21 | 31 | 31 |
| # | Player | Position | G | A | GA | R | CPR | I | D | P | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kianna Zachariah | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| He’vyn Goodwin | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kendra Aska | GA, GS | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serenity Colbourne | GA, GD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azaliya Simon | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zoree Benjamin | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyana Telemaque | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Summer Buckley | GS, GD | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rochelle Ryan | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | GA | R | CPR | I | D | P | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaya Peters | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zaida Joseph | GS | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reshonna Francis | GA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azariah Alleyne | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nashauna Noel | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Addia Forteau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phebe Rubin | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylee Slinger Mc Sween | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 |
|
31 |
| 26 |
|
36 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Umpire |
|---|
| Michele Maynard Rasheed Josephs |