Caribbean Youth Netball - April 7, 2025 - 6:45 pm
The Garfield Sobers Gymnasium
Date | Time | League | Season |
---|---|---|---|
April 7, 2025 | 6:45 pm | Caribbean Youth Netball | 2025 |
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Antigua & Barbuda | 1 | 4 | 6 | 7 | 7 |
Saint Lucia | 5 | 14 | 19 | 31 | 31 |
# | Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Summer Buckley | GS | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kendra Aska | GA | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Serenity Colbourne | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rochelle Ryan | WD, GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Azaliya Simon | WD, C, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zoree Benjamin | C, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyana Telemaque | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
He’vyn Goodwin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clarissa Campbell | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delisha Thomas | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kianna Zachariah | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|---|
SHERISE JOSEPH | C, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RHEA JN.PHILIP | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KIEHANNA ST.JUSTE | C, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAYLA SAMUEL | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CLARISE NERVAIS | GK, GS | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NAIJA FERDINAND | GA | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NYSSA LASCARIS | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YOHANNA MAGLOIRE | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAILEY THOMAS | GS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDREA WALLIS | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 |
|
31 |
12 |
|
42 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |