Barbados vs Dominica
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2025 | 8:00 pm | Caribbean Youth Netball | 2025 |
Results
| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barbados | 10 | 26 | 34 | 41 | 41 |
| Dominica | 4 | 6 | 9 | 16 | 16 |
Barbados
| # | Player | Position | G | A | GA | R | CPR | I | D | P | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyesha Trotman | GA | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azariel Clarke | GK, GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakaira Jones-Smith | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Makel Alleyne | GS | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keiara Hinds | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jahzara Payne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zipporah Greenidge-McKie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyra Griffith | GS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sinyah Brathwaite | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tabia Cox | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hailey Roach | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brianna Wallace | GA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominica
| # | Player | Position | G | A | GA | R | CPR | I | D | P | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jharrissia Gage | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aneaya Viville | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dian Augustine | GS | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delicia Julien | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valinda Winston | GA | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alianne Toussaint | WD, GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylenn George | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norlyse Didier | GA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerusha Olivaccée | WD, GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curvriah John | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
GA
R
CPR
I
D
P
T
| 41 |
|
16 |
| 43 |
|
28 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Officials
| Umpire |
|---|
| Kanika Paul-Payne O’Neil Cockburn |
