Caribbean Youth Netball - April 10, 2025 - 8:00 pm
The Garfield Sobers Gymnasium
Date | Time | League | Season |
---|---|---|---|
April 10, 2025 | 8:00 pm | Caribbean Youth Netball | 2025 |
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barbados | 10 | 16 | 24 | 33 | 33 |
Saint Lucia | 5 | 11 | 17 | 21 | 21 |
# | Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyesha Trotman | GA | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Azariel Clarke | GD, GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jakaira Jones-Smith | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Makel Alleyne | GS | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nyah Oughterson | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keiara Hinds | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahzara Payne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sinyah Brathwaite | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hailey Roach | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyra Griffith | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zipporah Greenidge-McKie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|---|
SHERISE JOSEPH | C, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RHEA JN.PHILIP | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KIEHANNA ST.JUSTE | C, WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAYLA SAMUEL | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CLARISE NERVAIS | GS, GK | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NAIJA FERDINAND | GA | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NYSSA LASCARIS | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAILEY THOMAS | GS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 |
|
21 |
40 |
|
28 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
Umpire |
---|
Geovanni John-Keith Kathy Ann Gabriel |