Caribbean Youth Netball - April 8, 2025 - 6:00 pm
The Garfield Sobers Gymnasium
Date | Time | League | Season |
---|---|---|---|
April 8, 2025 | 6:00 pm | Caribbean Youth Netball | 2025 |
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dominica | 6 | 12 | 16 | 19 | 19 |
Saint Lucia | 7 | 18 | 26 | 35 | 35 |
# | Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Jharrissia Gage | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aneaya Viville | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khémaya Phillip | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dian Augustine | GS | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delicia Julien | WA, GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Valinda Winston | GA | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaylenn George | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerusha Olivaccée | WD, GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alianne Toussaint | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curvriah John | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adhari Samuel | GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|---|
SHERISE JOSEPH | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RHEA JN.PHILIP | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KIEHANNA ST.JUSTE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAYLA SAMUEL | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CLARISE NERVAIS | GS | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NAIJA FERDINAND | GA | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NYSSA LASCARIS | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 |
|
35 |
25 |
|
44 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
Umpire |
---|
Kanika Paul-Payne Michele Maynard |