Caribbean Youth Netball - April 10, 2025 - 6:45 pm
The Garfield Sobers Gymnasium
| Date | Time | League | Season |
|---|---|---|---|
| April 10, 2025 | 6:45 pm | Caribbean Youth Netball | 2025 |
| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dominica | 3 | 4 | 7 | 13 | 13 |
| Trinidad & Tobago | 14 | 29 | 40 | 44 | 44 |
| # | Player | Position | G | A | GA | R | CPR | I | D | P | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jharrissia Gage | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aneaya Viville | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerusha Olivaccée | GD, WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dian Augustine | GS | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norlyse Didier | GA | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delicia Julien | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylenn George | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valinda Winston | GA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alianne Toussaint | WD, GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curvriah John | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | G | A | GA | R | CPR | I | D | P | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shian Lewis | GA, GD | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adannaya Martin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsea Gardner | WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalvinelle Roberts | GD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nefertiti Barrington | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aneisha Hyles | C, WA, GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Makayla Grant | GS | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amara Bhagan | WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophia Hernandez | WA, WD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zweditu Alexander | GA, GS | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joeshel Jacob | GA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerusha Des Vignes | GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 44 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 |
|
44 |
| 18 |
|
58 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Umpire |
|---|
| Makeba Clarke Wayne Benti |